Your details
1. What is your name?
Name
(Required)
Ella Maesepp
4. Do your views officially represent those of an organisation?
Please select one item
(Required)
Radio button:
Unticked
No, these are my personal views
Radio button:
Ticked
Yes, I am authorised to submit feedback on behalf of an organisation
If yes, please specify the name of your organisation.
Katanning Landcare
5. Which of the following represents your, or your organisation's, primary interest in native vegetation?
Please select one item
(Required)
Radio button:
Unticked
Aboriginal
Radio button:
Ticked
Conservation
Radio button:
Unticked
Development
Radio button:
Unticked
Environmental management
Radio button:
Unticked
Farming/Agriculture
Radio button:
Unticked
Forestry
Radio button:
Unticked
Local Government
Radio button:
Unticked
Mining
Radio button:
Unticked
Pastoral
Radio button:
Unticked
State Government
Radio button:
Unticked
Other
Context
6. Has the Policy's context adequately covered native vegetation values, opportunities and challenges? (Select all that apply)
Please select all that apply
Checkbox:
Ticked
The context section is broadly satisfactory
Checkbox:
Unticked
There are elements to be addressed (use text box below)
Guiding Principles
7. How suitable are the guiding principles in providing a contemporary foundation for managing native vegetation? (Select all that apply)
Please select all that apply
Checkbox:
Unticked
The guiding principles are broadly suitable
Checkbox:
Ticked
There are elements to be addressed (use text box below)
Please provides details on missing elements in the text box below.
I note that the Guiding Principles five "Values" could be defined as 1. Community, 2 Obligatory, 3. Cultural, 4. Human Health, 5. Economic. Not one of them is about the intrinsic value of native vegetation in it's own right, for the role and benefit it plays in a non-human context. This needs to be recognised and included.
I am pleased to see the Precautionary Principle noted in Practice 10, and the recognition of climate change and the current declining trend identified in 13 and 14.
I am pleased to see the Precautionary Principle noted in Practice 10, and the recognition of climate change and the current declining trend identified in 13 and 14.
Strategies and outcomes
8. How well do you support the strategies and outcomes?
Strategies: The four strategies working together to enable policy evaluation and improvement Strongly support Radio button: Not checked Strongly support | Strategies: The four strategies working together to enable policy evaluation and improvement Support Radio button: Checked Support | Strategies: The four strategies working together to enable policy evaluation and improvement Neither Radio button: Not checked Neither | Strategies: The four strategies working together to enable policy evaluation and improvement Opposed Radio button: Not checked Opposed | Strategies: The four strategies working together to enable policy evaluation and improvement Strongly opposed Radio button: Not checked Strongly opposed |
Outcome 1: Native vegetation is conserved and restored at landscape scale Strongly support Radio button: Checked Strongly support | Outcome 1: Native vegetation is conserved and restored at landscape scale Support Radio button: Not checked Support | Outcome 1: Native vegetation is conserved and restored at landscape scale Neither Radio button: Not checked Neither | Outcome 1: Native vegetation is conserved and restored at landscape scale Opposed Radio button: Not checked Opposed | Outcome 1: Native vegetation is conserved and restored at landscape scale Strongly opposed Radio button: Not checked Strongly opposed |
Outcome 2: Certainty, transparency and data sharing improve Strongly support Radio button: Checked Strongly support | Outcome 2: Certainty, transparency and data sharing improve Support Radio button: Not checked Support | Outcome 2: Certainty, transparency and data sharing improve Neither Radio button: Not checked Neither | Outcome 2: Certainty, transparency and data sharing improve Opposed Radio button: Not checked Opposed | Outcome 2: Certainty, transparency and data sharing improve Strongly opposed Radio button: Not checked Strongly opposed |
Outcome 3: Improved policy, practice and evaluation Strongly support Radio button: Checked Strongly support | Outcome 3: Improved policy, practice and evaluation Support Radio button: Not checked Support | Outcome 3: Improved policy, practice and evaluation Neither Radio button: Not checked Neither | Outcome 3: Improved policy, practice and evaluation Opposed Radio button: Not checked Opposed | Outcome 3: Improved policy, practice and evaluation Strongly opposed Radio button: Not checked Strongly opposed |
Outcome 4: Native vegetation outcomes are achieved, together with other State priorities Strongly support Radio button: Not checked Strongly support | Outcome 4: Native vegetation outcomes are achieved, together with other State priorities Support Radio button: Checked Support | Outcome 4: Native vegetation outcomes are achieved, together with other State priorities Neither Radio button: Not checked Neither | Outcome 4: Native vegetation outcomes are achieved, together with other State priorities Opposed Radio button: Not checked Opposed | Outcome 4: Native vegetation outcomes are achieved, together with other State priorities Strongly opposed Radio button: Not checked Strongly opposed |
Please provide details on improving outcomes below.
I have hesitancy as to how well cross-department collaboration will work, however good in theory, but this document doesn't include much detail on how that will be managed.
I am always concerned that there is an "out" to allow other "state priorities" to literally scrub-roll native vegetation values, rather than placing the native vegetation on a significantly high enough pedestal of it's own.
I am always concerned that there is an "out" to allow other "state priorities" to literally scrub-roll native vegetation values, rather than placing the native vegetation on a significantly high enough pedestal of it's own.
Goals and Approaches
9. How suitable are the goals and approaches in guiding implementation of the policy?
Strategy 1 goals and approaches Suitable Radio button: Not checked Suitable | Strategy 1 goals and approaches Somewhat suitable Radio button: Checked Somewhat suitable | Strategy 1 goals and approaches Neither Radio button: Not checked Neither | Strategy 1 goals and approaches Somewhat unsuitable Radio button: Not checked Somewhat unsuitable | Strategy 1 goals and approaches Unsuitable Radio button: Not checked Unsuitable |
Strategy 2 goals and approaches Suitable Radio button: Checked Suitable | Strategy 2 goals and approaches Somewhat suitable Radio button: Not checked Somewhat suitable | Strategy 2 goals and approaches Neither Radio button: Not checked Neither | Strategy 2 goals and approaches Somewhat unsuitable Radio button: Not checked Somewhat unsuitable | Strategy 2 goals and approaches Unsuitable Radio button: Not checked Unsuitable |
Strategy 3 goals and approaches Suitable Radio button: Checked Suitable | Strategy 3 goals and approaches Somewhat suitable Radio button: Not checked Somewhat suitable | Strategy 3 goals and approaches Neither Radio button: Not checked Neither | Strategy 3 goals and approaches Somewhat unsuitable Radio button: Not checked Somewhat unsuitable | Strategy 3 goals and approaches Unsuitable Radio button: Not checked Unsuitable |
Strategy 4 goals and approaches Suitable Radio button: Checked Suitable | Strategy 4 goals and approaches Somewhat suitable Radio button: Not checked Somewhat suitable | Strategy 4 goals and approaches Neither Radio button: Not checked Neither | Strategy 4 goals and approaches Somewhat unsuitable Radio button: Not checked Somewhat unsuitable | Strategy 4 goals and approaches Unsuitable Radio button: Not checked Unsuitable |
Strategy 1 goals and approaches
I'd like to better understand Approach iii - if consultation will only be undertaken in the initial establishment stage, or if there is a plan to have regular consultation intervals to ensure that the regional objectives etc are kept up to date.
I'd like vii to note whether that is referring to managing native vegetation within State Controlled land only, or if it includes opportunity to support the management of native vegetation across other landholders.
I'd like vii to note whether that is referring to managing native vegetation within State Controlled land only, or if it includes opportunity to support the management of native vegetation across other landholders.
Strategy 2 goals and approaches
I'd like to add to Approach iv a very publicly placed and quick-read digestible dash-board showing the increase / decrease of extent and condition as a State. Such as on the big screen in Northbridge, and or reported weekly on the evening news commodity reports along with the price of gold and the value of the US dollar.
Strategy 3 goals and approaches
Will Approach iv include consultation only at the initial establishment stage, or will there be regular consultation intervals to ensure updating?
Strategy 4 goals and approaches
Good to see stewardship payments included at iv.
Roadmap
10. Which roadmap actions are most important?
Regionally-tailored objectives and priorities (Actions 1.1 - 1.3) High priority Radio button: Checked High priority | Regionally-tailored objectives and priorities (Actions 1.1 - 1.3) Medium priority Radio button: Not checked Medium priority | Regionally-tailored objectives and priorities (Actions 1.1 - 1.3) Low priority Radio button: Not checked Low priority |
Monitor and evaluate policy implementation (Action 1.4) High priority Radio button: Checked High priority | Monitor and evaluate policy implementation (Action 1.4) Medium priority Radio button: Not checked Medium priority | Monitor and evaluate policy implementation (Action 1.4) Low priority Radio button: Not checked Low priority |
Review of existing mechanisms for protecting native vegetation (Action 1.5) High priority Radio button: Not checked High priority | Review of existing mechanisms for protecting native vegetation (Action 1.5) Medium priority Radio button: Checked Medium priority | Review of existing mechanisms for protecting native vegetation (Action 1.5) Low priority Radio button: Not checked Low priority |
A focus on the Wheatbelt (Action 1.6 and 3.4) High priority Radio button: Checked High priority | A focus on the Wheatbelt (Action 1.6 and 3.4) Medium priority Radio button: Not checked Medium priority | A focus on the Wheatbelt (Action 1.6 and 3.4) Low priority Radio button: Not checked Low priority |
Transparency of decision-making (Actions 2.1 - 2.3) High priority Radio button: Checked High priority | Transparency of decision-making (Actions 2.1 - 2.3) Medium priority Radio button: Not checked Medium priority | Transparency of decision-making (Actions 2.1 - 2.3) Low priority Radio button: Not checked Low priority |
Systems to support decision-making and data sharing (Action 2.4) High priority Radio button: Not checked High priority | Systems to support decision-making and data sharing (Action 2.4) Medium priority Radio button: Checked Medium priority | Systems to support decision-making and data sharing (Action 2.4) Low priority Radio button: Not checked Low priority |
Improve efficiency and clarity of the clearing permit process (Action 2.5) High priority Radio button: Not checked High priority | Improve efficiency and clarity of the clearing permit process (Action 2.5) Medium priority Radio button: Not checked Medium priority | Improve efficiency and clarity of the clearing permit process (Action 2.5) Low priority Radio button: Checked Low priority |
Native vegetation mapping and monitoring (Actions 3.1 to 3.3) High priority Radio button: Checked High priority | Native vegetation mapping and monitoring (Actions 3.1 to 3.3) Medium priority Radio button: Not checked Medium priority | Native vegetation mapping and monitoring (Actions 3.1 to 3.3) Low priority Radio button: Not checked Low priority |
Incentives and pricing for good stewardship (Action 4.1) High priority Radio button: Not checked High priority | Incentives and pricing for good stewardship (Action 4.1) Medium priority Radio button: Checked Medium priority | Incentives and pricing for good stewardship (Action 4.1) Low priority Radio button: Not checked Low priority |
Environmental offsets (Actions 4.1a) & 4.2) High priority Radio button: Not checked High priority | Environmental offsets (Actions 4.1a) & 4.2) Medium priority Radio button: Checked Medium priority | Environmental offsets (Actions 4.1a) & 4.2) Low priority Radio button: Not checked Low priority |
Other (use textbox) High priority Radio button: Not checked High priority | Other (use textbox) Medium priority Radio button: Checked Medium priority | Other (use textbox) Low priority Radio button: Not checked Low priority |
Please provide your answer in the text box below.
1.7 & 4.6 seem to be re-hashing the Roadside Conservation Committee and the Flora Roads program... They didn't have enough "teeth" last time - what will be different this time? Medium Priority.
1.6 is desperately needed (High Priority).
2.5 Please ensure that the Clearing Application system continues to ensure notification of LCDCs to be able to give comment.
3.1 would be great if the system can track clearing AS WELL AS revegetation over time (a challenge for the GIS people there!)
4.1 Important to check for any loopholes that may allow people to exploit the incentives for avoided clearing. ie pretending they want to clear only to access the benefits of then not doing it.
4.3 Needs to include traditional burning practices, and extensively training people how to do it.
1.6 is desperately needed (High Priority).
2.5 Please ensure that the Clearing Application system continues to ensure notification of LCDCs to be able to give comment.
3.1 would be great if the system can track clearing AS WELL AS revegetation over time (a challenge for the GIS people there!)
4.1 Important to check for any loopholes that may allow people to exploit the incentives for avoided clearing. ie pretending they want to clear only to access the benefits of then not doing it.
4.3 Needs to include traditional burning practices, and extensively training people how to do it.